BiddersSite.com Online Auctions

Info
Username: bidderssite
Description: Dynamic online auction marketplace offering you no charges to list, photos at no extra cost, free storefronts and promotional tools, indepth user resources and more. Come try us out today.
URL: http://www.bidderssite.com
Category: Category
Member Since: 2009-08-15
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
2009-08-16 12:34:29
Excellent - High Quality Design and Funtions for an online auction site.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.6 | 52.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 9 | 43 | 0 | 0 | 0 | 0 |
| Yesterday | 15 | 48 | 0 | 0 | 0 | 0 |
| September 06 | 13 | 34 | 0 | 0 | 0 | 0 |
| September 05 | 8 | 47 | 0 | 0 | 0 | 0 |
| September 04 | 13 | 31 | 0 | 0 | 0 | 0 |
| September 03 | 18 | 89 | 0 | 0 | 0 | 0 |
| September 02 | 9 | 58 | 0 | 0 | 0 | 0 |
| September 01 | 21 | 60 | 0 | 0 | 0 | 0 |
| August 31 | 17 | 70 | 0 | 0 | 0 | 0 |
| August 30 | 13 | 49 | 0 | 0 | 0 | 0 |
| Highest | 78 | 215 | 1 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 107.5 | 388.1 | 0.1 | 0.1 | 0.5 | 0.5 |
| This Week | 37 | 125 | 0 | 0 | 0 | 0 |
| Last Week | 99 | 404 | 0 | 0 | 0 | 0 |
| Week 34 | 102 | 366 | 0 | 0 | 2 | 2 |
| Week 33 | 121 | 457 | 0 | 0 | 1 | 1 |
| Week 32 | 102 | 273 | 0 | 0 | 0 | 0 |
| Week 31 | 107 | 336 | 0 | 0 | 0 | 0 |
| Week 30 | 118 | 408 | 0 | 0 | 1 | 1 |
| Week 29 | 132 | 490 | 0 | 0 | 0 | 0 |
| Week 28 | 127 | 549 | 1 | 1 | 1 | 1 |
| Week 27 | 130 | 473 | 0 | 0 | 0 | 0 |
| Highest | 326 | 842 | 2 | 3 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 656.4 | 1,999.5 | 1.1 | 1.2 | 6.3 | 6.3 |
| This Month | 106 | 410 | 0 | 0 | 0 | 0 |
| Last Month | 487 | 1,629 | 0 | 0 | 4 | 4 |
| July 10 | 541 | 2,023 | 2 | 2 | 1 | 1 |
| June 10 | 555 | 1,748 | 1 | 1 | 2 | 2 |
| May 10 | 575 | 1,592 | 2 | 3 | 6 | 6 |
| April 10 | 703 | 2,475 | 2 | 2 | 4 | 4 |
| March 10 | 1,023 | 2,729 | 0 | 0 | 7 | 7 |
| February 10 | 878 | 2,308 | 0 | 0 | 10 | 10 |
| January 10 | 1,056 | 3,292 | 1 | 1 | 14 | 14 |
| December 09 | 640 | 1,789 | 3 | 3 | 15 | 15 |
| Highest | 1,226 | 3,292 | 4 | 6 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,342 | 28,297 | 21 | 24 | 90 | 90 |
