BiddersSite.com Online Auctions


BiddersSite.com Online Auctions

Info


Username: bidderssite
Description: Dynamic online auction marketplace offering you no charges to list, photos at no extra cost, free storefronts and promotional tools, indepth user resources and more. Come try us out today.
URL: http://www.bidderssite.com
Category: Category
Member Since: 2009-08-15

Average Rating: 4 / 5
Number of Ratings: 8
4/5

Reviews


2010-12-06 15:23:31
awsome dude.

2009-08-16 12:34:29
Excellent - High Quality Design and Funtions for an online auction site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.0 12.5 0.0 0.0 0.0 0.0
Today 2 4 0 0 0 0
Yesterday 9 23 0 0 0 0
May 22 1 14 0 0 0 0
May 21 3 13 0 0 0 0
May 20 3 9 0 0 0 0
May 19 3 16 0 0 0 0
May 18 2 6 0 0 0 0
May 17 1 17 0 0 0 0
May 16 2 8 0 0 0 0
May 15 4 15 0 0 0 0
Highest 78 799 1 7 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27.0 96.2 0.0 0.0 0.1 0.1
This Week 18 63 0 0 0 0
Last Week 18 95 0 0 0 0
Week 19 19 100 0 0 0 0
Week 18 26 90 0 0 0 0
Week 17 27 90 0 0 0 0
Week 16 29 90 0 0 0 0
Week 15 28 128 0 0 0 0
Week 14 38 104 0 0 0 0
Week 13 35 110 0 0 0 0
Week 12 32 92 0 0 1 1
Highest 326 1,506 2 8 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 119.6 420.2 0.3 0.3 1.6 1.6
This Month 72 320 0 0 0 0
Last Month 131 440 0 0 0 0
March 13 164 484 0 0 2 2
February 13 124 372 0 0 3 3
January 13 123 578 1 1 1 1
December 12 118 452 1 1 2 2
November 12 124 410 0 0 5 5
October 12 118 409 1 1 1 1
September 12 114 331 0 0 1 1
August 12 108 406 0 0 1 1
Highest 1,226 3,292 4 9 15 15
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 17,709 61,959 46 58 175 177