Detroit Metro Area Networks

Info
Username: dman
Description: Custom design, development and deployment of IT technoligies.
URL: http://www.detroitmetroareanetworks.com
Category: Category
Member Since: 2009-08-16
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 2 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 6 | 13 | 0 | 0 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.2 | 9.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 2 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 8 | 9 | 0 | 0 | 0 | 0 |
| Week 34 | 8 | 22 | 0 | 0 | 1 | 1 |
| Week 33 | 5 | 8 | 0 | 0 | 1 | 1 |
| Week 32 | 8 | 13 | 0 | 0 | 0 | 0 |
| Week 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 29 | 5 | 10 | 0 | 0 | 0 | 0 |
| Week 28 | 12 | 13 | 0 | 0 | 0 | 0 |
| Week 27 | 9 | 12 | 0 | 0 | 0 | 0 |
| Highest | 21 | 35 | 0 | 0 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.9 | 40.4 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Month | 8 | 10 | 0 | 0 | 0 | 0 |
| Last Month | 25 | 47 | 0 | 0 | 2 | 2 |
| July 10 | 29 | 38 | 0 | 0 | 0 | 0 |
| June 10 | 24 | 31 | 0 | 0 | 2 | 2 |
| May 10 | 28 | 33 | 0 | 0 | 2 | 2 |
| April 10 | 25 | 29 | 0 | 0 | 0 | 0 |
| March 10 | 36 | 39 | 0 | 0 | 2 | 2 |
| February 10 | 37 | 44 | 0 | 0 | 0 | 0 |
| January 10 | 47 | 64 | 0 | 0 | 2 | 2 |
| December 09 | 50 | 69 | 0 | 0 | 3 | 3 |
| Highest | 64 | 92 | 0 | 0 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 505 | 695 | 0 | 0 | 28 | 29 |
